Level I
Semester | Course Unit | No ofHours | Credits | Theory(T)/ Practical(P) |
---|---|---|---|---|
Semester I | CHE1112: General Chemistry and Basic Concepts in Analytical Chemistry | 30 | 02 | T |
CHE1122: Fundamentals in Organic Chemistry | 30 | 02 | T | |
CHE1032 Practical Inorganic and Organic Chemistry-I | 90 (Sem I & Sem II) | 2 | P | |
Semester II | CHE1212: Descriptive Inorganic Chemistry I | 30 | 02 | T |
CHE1222: Physical Chemistry I | 30 | 02 | T |
Level II
Semester | Course Unit | No of Hours | Credits | Theory(T)/ Practical(P) |
---|---|---|---|---|
Semester I | CHE2112: Descriptive Organic Chemistry and Spectroscopy | 30 | 02 | T |
CHE2122: Physical Chemistry II | 30 | 02 | T | |
CHE2131: Practical Inorganic and Organic Chemistry II | 45 | 01 | P | |
Semester II | CHE2212: Descriptive Inorganic Chemistry II | 30 | 02 | T |
CHE2222: Physical and Analytical Chemistry | 30 | 02 | T | |
CHE2231: Practical Physical Chemistry and Spectroscopy | 45 | 01 | P |
Level III : OPTIONAL COURSES
Semester | Course Unit | Credits | No of Hours Theory Practical | |
---|---|---|---|---|
Semester I | CHE3112: Industrial Chemistry I | 2 | 20 | 21 |
CHE3122: Analytical Chemistry | 2 | 20 | 21 | |
CHE 3132: Biochemistry | 2 | 20 | 21 | |
Semester II | CHE3212: Environmental Chemistry | 2 | 20 | 21 |
CHE CHE3222: Industrial Polymer Chemistry | 2 | 20 | 21 | |
CHE CHE3232: Pharmaceutical Chemistry | 2 | 20 | 21 |