Course Code | Course | Lecture Hours | Practical Hours | Core/Optional |
---|---|---|---|---|
BOT1112 | Plant Diversity, Unity and Evolution | 30 | C | |
BOT1121 | Scientific Approach and Biometrics | 15 | C | |
BOT1131 | Plant Anatomy | 15 | C | |
BOT1141 | Botany Practicals I | 45 | C | |
BOT1212 | Genetics | 30 | C | |
BOT1221 | Plant Systematics | 15 | C | |
BOT1231 | Plant Ecology | 15 | C | |
BOT1241 | Botany Practicals II | 45 | C | |
BOT2112 | General Microbiology | 30 | C | |
BOT2121 | Plant Pathology | 15 | C | |
BOT2131 | Molecular Biology | 15 | C | |
BOT2141 | Botany Practicals III | 45 | C | |
BOT2212 | Plant Physiology and Biochemistry | 30 | C | |
BOT2221 | Environmental Science | 15 | C | |
BOT2231 | Soil- Plant Relationships | 15 | C | |
BOT2241 | Botany Practicals IV | 45 | C | |
BOT3112 | : Advanced Plant Ecology (20 lecture hrs + 21 practical hrs) | 20 | 21 | O |
BOT3122 | Horticulture, Floriculture and Landscaping | 20 | 21 | O |
BOT3132 | Advanced Microbiology | 20 | 21 | O |
BOT3142 | Advanced Plant Pathology (15 lecture hrs + 30 practical hrs) | 15 | 30 | O |
BOT3162 | Forestry (20 lecture hrs+15 practical hrs) | 20 | 15 | O |
BOT3172 | Food Technology (20 lecture hrs + 21 practical hrs) | 20 | 21 | O |
BOT3182 | Advanced Molecular Biology | 20 | 21 | O |
BOT3191 | Weed Biology | 12 | 6 | O |
BOT3212 | Wood Science | 20 | 21 | O |
BOT3222 | Plant Tissue Culture | 20 | 21 | O |
BOT3232 | Advanced Plant Physiology | 25 | 15 | O |
BOT3242 | Advanced Environmental Science | 20 | 21 | O |
BOT3251 | Plant Virology | 15 | O | |
BOT3261 | Economic Botany | 15 | O | |
BOT3271 | Genetic Engineering and Biotechnology | 15 | O | |
BOT3282 | Plant breeding | 25 | 15 | O |
BOT3292 | Plant Ecophysiology | 25 | 15 | O |
© 2021- Department of Botany, University of Ruhuna, Sri Lanka
Site Last Updated: 14 Aug 2024 07:20:51