Test Code | Parameter | Analytical Method/Instrument Brand name | Price/LKR/sample* |
---|---|---|---|
WQ-1 | pH | pH Electrode/Bench-top pH meter, Hanna | 100 |
WQ-2 | pH/Electrical Conductivity/Salinity/Oxidation Reduction Potential/Total Dissolved Solids/Turbidity | Multi-parameter probes/ Multiparameter, Hanna | 100/parameter |
WQ-3 | Phosphate-Phosphorus (Low-Range) | Ascorbic acid method/ Phosphate photometer, YSI | 600 |
WQ-4 | Total Phosphorus | Ascorbic acid method/ Spectrophotometer, Thermo Fisher | 600 |
WQ-5 | Ammonium-Nitrogen | Ammonium probe/ Multiparameter, Hanna | 300 |
WQ-6 | Nitrite-Nitrogen | Colorimetric method/ Spectrophotometer, Thermo Fisher | 500 |
WQ-7 | Nitrate-Nitrogen | Nitrate probe/ Multiparameter, Hanna | 300 |
WQ-8 | Nitrate-Nitrogen | Colorimetric method/ Spectrophotometer, Thermo Fisher | 700 |
WQ-9 | Total-Nitrogen | Colorimetric method/ Spectrophotometer, Thermo Fisher | 1000 |
WQ-10 | Kjeldahl-Nitrogen | Total Kjeldahl nitrogen/Kjeldahl method | 600 |
WQ-11 | Total Chlorophyll | Chlorophyll Sensor/TAL-PC sensor, YSI | 400 |
WQ-12 | Total Chlorophyll | Acetone method/ Spectrophotometer, Thermo Fisher | 500 |
WQ-13 | Total Carotenoids | Acetone method/ Spectrophotometer, Thermo Fisher | 500 |
WQ-14 | Phycocyanin | Phycocyanin Sensor/TAL-PC sensor, YSI | 400 |
* Concession for postgraduate students of University of Ruhuna: 20% of the total cost
Test Code | Parameter | Analytical Method/Instrument | Price/LKR/sample* |
---|---|---|---|
SA-1 | pH | pH electrode/Hanna | 100 |
SA-2 | pH/Electrical Conductivity/Salinity/Oxidation Reduction Potential | Multi-parameter probes/ Multiparameter, Hanna | 100/per parameter |
SA-3 | Total Phosphorus | Ascorbic acid method Spectrophotometer, Thermo Fisher | 700 |
SA-4 | Nitrite-Nitrogen | Colorimetric method Spectrophotometer, Thermo Fisher | 700 |
SA-5 | Nitrate-Nitrogen | Nitrate probe/ Multiparameter, Hanna | 300 |
SA-6 | Nitrate-Nitrogen | Colorimetric method/ Spectrophotometer, Thermo Fisher | 700 |
SA-7 | Total-Nitrogen | Colorimetric method/ Spectrophotometer, Thermo Fisher | 1000 |
SA-8 | Total Kjeldahl-Nitrogen | Kjeldahl method | 1500 |
* Concession for postgraduate students of University of Ruhuna: 20% of the total cost
Test Code | Test | Analytical Method | Price/LKR/sample* |
---|---|---|---|
MB-1 | Total coliform | Presumptive coliform test/MPN method | 1500 |
MB-2 | Fecal coliform | Presumptive coliform test/MPN method | 1500 |
MB-3 | Escherichia coli confirmation test | Presumptive coliform test/MPN method/Biochemical tests/Gram’s staining | 4000 |
MB-4 | Standard Plate Count | Serial dilution/Pour-plate method/CFU calculation | 5000 |
MB-5 | Gram’s staining | Gram’s Staining | 700 |
MB-6 | Carbohydrate Fermentation Test | Qualitative test/ Bergey’s Manual | 3000 |
MB-7 | Indole Test | Qualitative test/ Bergey’s Manual | 1500 |
MB-8 | Methyl Red Test | Qualitative test/ Bergey’s Manual | 1500 |
MB-9 | VP Test | Qualitative test/ Bergey’s Manual | 1500 |
MB-10 | Citrate Test | Qualitative test/ Bergey’s Manual | 2000 |
MB-11 | Oxidation/Fermentation Test | Qualitative test/ Bergey’s Manual | 4000 |
MB-12 | Nitrate Reduction Test | Qualitative test/ Bergey’s Manual | 4000 |
MB-13 | Urease Test | Qualitative test/ Bergey’s Manual | 1500 |
MB-14 | Arginine Test | Qualitative test/ Bergey’s Manual | 2000 |
MB-15 | Catalase Test | Qualitative test/ Bergey’s Manual | 1000 |
MB-16 | Indole Acetic Acid | Salkowski/Spectrophotometer | 4000 |
MB-17 | Antibiotic Sensitivity Test [selected antibiotics only] | Qualitative test/ Kirby-Bauer method | 3000 |
* Concession for postgraduate students of University of Ruhuna: 10% of the total cost
Test Code | Test | Method | Price/LKR/sample* |
---|---|---|---|
ML-1 |
Bacterial 16S rRNA gene amplification
|
Modified phenol-chloroform DNA extraction/PCR with universal primers | 10,000 |
ML-2 |
Fungal ITS region amplification
|
Modified phenol-chloroform DNA extraction/PCR with universal primers | 15,000 |
ML-3 | PCR Product Purification | Commercial kit | 5000 |
* Concession for postgraduate students of University of Ruhuna: 10% of the total cost
Test Code | Test | Analytical Method | Price/LKR*# |
---|---|---|---|
TB-1 | Quantification of Microcystin | ELISA | 30,000a |
TB-2 | Quantification of Cylindrospermopsin | ELISA | 30,000a |
TB-3 | Quantification of Aflatoxin | ELISA | 50,000b |
* Concession for postgraduate students of University of Ruhuna: 10% of the total cost
# Minimum number of samples to conduct the test is 5 samples
a For each additional sample, 6000 LKR will be charged.
b For each additional sample, 9000 LKR will be charged.
Culture Code | Type of Culture | Price/LKR/culture |
---|---|---|
PC-1 | Bacteria [From available cultures in the collection] | 1000 |
PC-2 | Cyanobacteria and microalgae [From available cultures in the collection] | 5000 |
PC-3 | Fungi [From available cultures in the collection] | 4000 |
* Concession for postgraduate students of University of Ruhuna: 20% of the total cost
Test Code | Analytical Method | Price/LKR/sample | |||
---|---|---|---|---|---|
Undergraduate (FoS/UOR) | Undergraduate (other faculties/UOR) | Postgraduate (UOR) | Other | ||
FT-1 | ATR mode | Free | 500 | 800 | 1500 |